←Back to overview
Property · Hankelow
Property sales in Hankelow
7 residential transactions recorded in the past 12 months.
Median price
£530,000
Sales (12m)
7
Property types
4
Records on file
189
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hankelow
The 189 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £465,000 |
| Semi-detached | 23 | £247,500 |
| Terraced | 16 | £230,000 |
| Other | 11 | £555,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Jul 2026 | Hall Lane, Hankelow | CW3 0JB | Detached | Freehold | £850,000 |
| 03 Jul 2026 | Buerton Road, Hankelow | CW3 0JG | Detached | Freehold | £830,000 |
| 02 Jun 2026 | Well Field Way, Hankelow | CW3 0FP | Semi-detached | Freehold | £323,000 |
| 27 Mar 2026 | Audlem Road, Hankelow | CW3 0JA | Detached | Freehold | £530,000 |
| 27 Nov 2025 | Longhill Lane, Hankelow | CW3 0JG | Detached | Freehold | £299,950 |
| 28 Oct 2025 | Hall Lane, Hankelow | CW3 0JB | Other | Freehold | £460,000 |
| 03 Oct 2025 | Audlem Road, Hankelow | CW3 0JP | Detached | Freehold | £630,000 |
| 25 Sept 2025 | Longhill Lane, Hankelow | CW3 0JG | Detached | Freehold | £335,000 |
| 26 Aug 2025 | Monks Lane, Hankelow | CW3 0JL | Detached | Freehold | £315,000 |
| 15 Aug 2025 | Mill Lane, Hankelow | CW3 0JD | Semi-detached | Freehold | £688,000 |
| 30 Jul 2025 | Audlem Road, Hankelow | CW3 0JA | Detached | Freehold | £515,000 |
| 03 Jul 2025 | Longhill Lane, Hankelow | CW3 0JG | Detached | Freehold | £480,000 |
| 14 Mar 2025 | Audlem Road, Hankelow | CW3 0JE | Detached | Freehold | £695,000 |
| 27 Sept 2024 | Audlem Road, Hankelow | CW3 0JP | Semi-detached | Freehold | £318,000 |
| 27 Sept 2024 | Audlem Road, Hankelow | CW3 0JP | Semi-detached | Freehold | £318,000 |
| 21 Sept 2023 | Well Field Way, Hankelow | CW3 0FP | Detached | Freehold | £510,000 |
| 28 Apr 2023 | Longhill Lane, Hankelow | CW3 0JG | Detached | Freehold | £485,000 |
| 06 Mar 2023 | Audlem Road, Hankelow | CW3 0JE | Other | Freehold | £555,000 |
| 16 Dec 2022 | Swedish Houses, Hankelow | CW3 0JF | Semi-detached | Freehold | £190,000 |
| 10 Nov 2022 | Hall Lane, Hankelow | CW3 0JB | Detached | Freehold | £775,000 |
| 16 Sept 2022 | Audlem Road, Hankelow | CW3 0JA | Other | Freehold | £70,000 |
| 06 Jul 2022 | Audlem Road, Hankelow | CW3 0JE | Detached | Freehold | £975,000 |
| 03 May 2022 | Monks Lane, Hankelow | CW3 0JL | Detached | Freehold | £625,000 |
| 16 Sept 2021 | Longhill Lane, Hankelow | CW3 0JQ | Other | Freehold | £370,000 |
| 27 Aug 2021 | Well Field Way, Hankelow | CW3 0FP | Detached | Freehold | £455,000 |
| 12 Aug 2021 | Well Field Way, Hankelow | CW3 0FP | Detached | Freehold | £480,000 |
| 30 Jun 2021 | Audlem Road, Hankelow | CW3 0JA | Other | Freehold | £900,000 |
| 28 Jun 2021 | Well Field Way, Hankelow | CW3 0FP | Detached | Freehold | £480,000 |
| 18 Jun 2021 | Old School Lane, Hankelow | CW3 0JN | Detached | Freehold | £395,000 |
| 17 Jun 2021 | Well Field Way, Hankelow | CW3 0FP | Detached | Freehold | £455,500 |
| 16 Jun 2021 | Well Field Way, Hankelow | CW3 0FP | Detached | Freehold | £495,000 |
| 27 May 2021 | Well Field Way, Hankelow | CW3 0FP | Detached | Freehold | £445,000 |
| 31 Mar 2021 | Audlem Road, Hankelow | CW3 0JE | Detached | Freehold | £1,100,000 |
| 16 Mar 2021 | Buerton Road, Hankelow | CW3 0JG | Detached | Freehold | £565,000 |
| 16 Feb 2021 | Well Field Way, Hankelow | CW3 0FP | Detached | Freehold | £345,000 |
| 18 Dec 2020 | The Nook, Hankelow | CW3 0JW | Terraced | Freehold | £210,000 |
| 18 Dec 2020 | Well Field Way, Hankelow | CW3 0FP | Detached | Freehold | £490,000 |
| 04 Dec 2020 | Well Field Way, Hankelow | CW3 0FP | Detached | Freehold | £458,000 |
| 27 Nov 2020 | Well Field Way, Hankelow | CW3 0FP | Detached | Freehold | £484,000 |
| 23 Oct 2020 | Audlem Road, Hankelow | CW3 0JP | Detached | Freehold | £490,000 |
| 09 Sept 2020 | Hall Lane, Hankelow | CW3 0JB | Terraced | Freehold | £500,000 |
| 03 Sept 2020 | Well Field Way, Hankelow | CW3 0FP | Detached | Freehold | £330,000 |
| 29 May 2020 | Longhill Lane, Hankelow | CW3 0JQ | Other | Freehold | £1,435,000 |
| 24 Feb 2020 | Audlem Road, Hankelow | CW3 0JA | Detached | Freehold | £500,000 |
| 09 Dec 2019 | Hall Lane, Hankelow | CW3 0JB | Detached | Freehold | £875,000 |
| 19 Nov 2019 | Hall Lane, Hankelow | CW3 0JB | Detached | Freehold | £500,000 |
| 15 Nov 2019 | Hall Lane, Hankelow | CW3 0JB | Detached | Freehold | £710,000 |
| 30 Oct 2019 | Monks Lane, Hankelow | CW3 0JL | Detached | Freehold | £455,000 |
| 04 Oct 2019 | Well Field Way, Hankelow | CW3 0FP | Other | Freehold | £345,000 |
| 27 Sept 2019 | Well Field Way, Hankelow | CW3 0FP | Semi-detached | Freehold | £227,500 |
| 23 Sept 2019 | Audlem Road, Hankelow | CW3 0JE | Detached | Freehold | £205,000 |
| 20 Sept 2019 | Well Field Way, Hankelow | CW3 0FP | Semi-detached | Freehold | £193,000 |
| 16 Aug 2019 | Well Field Way, Hankelow | CW3 0FP | Terraced | Freehold | £220,000 |
| 30 Jul 2019 | Longhill Lane, Hankelow | CW3 0JG | Semi-detached | Freehold | £260,000 |
| 18 Jun 2019 | Well Field Way, Hankelow | CW3 0FP | Semi-detached | Freehold | £222,500 |
| 25 Jan 2019 | Audlem Road, Hankelow | CW3 0JP | Detached | Freehold | £475,000 |
| 25 Jan 2019 | Audlem Road, Hankelow | CW3 0JP | Detached | Freehold | £585,000 |
| 25 Jan 2019 | Well Field Way, Hankelow | CW3 0FP | Semi-detached | Freehold | £202,000 |
| 27 Nov 2018 | Hall Lane, Hankelow | CW3 0JB | Other | Freehold | £885,000 |
| 15 Nov 2018 | Audlem Road, Hankelow | CW3 0JE | Terraced | Freehold | £145,000 |
| 12 Oct 2018 | Longhill Lane, Hankelow | CW3 0JG | Detached | Freehold | £257,500 |
| 07 Sept 2018 | Hall Lane, Hankelow | CW3 0JB | Detached | Freehold | £270,000 |
| 05 Sept 2018 | The Nook, Hankelow | CW3 0JW | Semi-detached | Freehold | £247,500 |
| 16 Aug 2018 | Hall Lane, Hankelow | CW3 0JB | Detached | Freehold | £705,000 |
| 03 Aug 2018 | Hall Lane, Hankelow | CW3 0JB | Detached | Freehold | £695,000 |
| 03 Aug 2018 | Audlem Road, Hankelow | CW3 0JP | Detached | Freehold | £585,000 |
| 23 Jul 2018 | Audlem Road, Hankelow | CW3 0JP | Detached | Freehold | £575,000 |
| 22 Jun 2018 | Audlem Road, Hankelow | CW3 0JE | Detached | Freehold | £375,000 |
| 25 May 2018 | Audlem Road, Hankelow | CW3 0JE | Detached | Freehold | £430,000 |
| 18 May 2018 | Audlem Road, Hankelow | CW3 0JP | Semi-detached | Freehold | £230,000 |
| 02 May 2018 | Audlem Road, Hankelow | CW3 0JA | Detached | Freehold | £265,000 |
| 07 Mar 2018 | Audlem Road, Hankelow | CW3 0JE | Semi-detached | Freehold | £340,000 |
| 01 Mar 2018 | Audlem Road, Hankelow | CW3 0JE | Other | Freehold | £740,000 |
| 13 Dec 2017 | Audlem Road, Hankelow | CW3 0JP | Detached | Freehold | £525,000 |
| 17 Nov 2017 | Audlem Road, Hankelow | CW3 0JP | Semi-detached | Freehold | £225,000 |
| 07 Nov 2017 | Longhill Lane, Hankelow | CW3 0JG | Detached | Freehold | £150,000 |
| 23 Oct 2017 | Audlem Road, Hankelow | CW3 0JE | Detached | Freehold | £260,000 |
| 12 Apr 2017 | Longhill Lane, Hankelow | CW3 0JQ | Semi-detached | Freehold | £530,000 |
| 07 Apr 2017 | Hall Lane, Hankelow | CW3 0JB | Other | Freehold | £680,000 |
| 02 Dec 2016 | Swedish Houses, Hankelow | CW3 0JF | Semi-detached | Freehold | £125,000 |
| 11 Aug 2016 | The Nook, Hankelow | CW3 0JW | Terraced | Freehold | £220,000 |
| 30 Jun 2016 | Hall Lane, Hankelow | CW3 0JB | Other | Freehold | £377,000 |
| 27 Jun 2016 | Longhill Lane, Hankelow | CW3 0JG | Semi-detached | Freehold | £220,000 |
| 25 Apr 2016 | Audlem Road, Hankelow | CW3 0JE | Terraced | Freehold | £260,000 |
| 12 Apr 2016 | Hall Lane, Hankelow | CW3 0JB | Semi-detached | Freehold | £330,000 |
| 17 Dec 2015 | Longhill Lane, Hankelow | CW3 0JQ | Detached | Freehold | £239,500 |
| 27 Oct 2015 | Longhill Lane, Hankelow | CW3 0JG | Detached | Freehold | £255,000 |
| 20 Aug 2015 | Swedish Houses, Hankelow | CW3 0JF | Semi-detached | Freehold | £142,500 |
| 25 Mar 2015 | Hall Lane, Hankelow | CW3 0JB | Terraced | Freehold | £415,000 |
| 16 Feb 2015 | Hall Lane, Hankelow | CW3 0JB | Detached | Freehold | £610,000 |
| 09 Jan 2015 | Audlem Road, Hankelow | CW3 0JA | Detached | Freehold | £355,000 |
| 16 Dec 2014 | Hall Lane, Hankelow | CW3 0JB | Detached | Freehold | £650,000 |
| 14 Nov 2014 | Hall Lane, Hankelow | CW3 0JB | Detached | Freehold | £249,950 |
| 23 Oct 2014 | Hall Lane, Hankelow | CW3 0JB | Terraced | Freehold | £450,000 |
| 01 Oct 2014 | Hall Lane, Hankelow | CW3 0JB | Terraced | Freehold | £475,000 |
| 26 Sept 2014 | Hall Lane, Hankelow | CW3 0JB | Terraced | Freehold | £450,000 |
| 01 Aug 2014 | Park View, Hankelow | CW3 0JH | Terraced | Freehold | £163,000 |
| 04 Jul 2014 | Hall Lane, Hankelow | CW3 0JB | Detached | Freehold | £320,000 |
| 20 Jun 2014 | Hall Lane, Hankelow | CW3 0JB | Terraced | Freehold | £250,000 |
| 30 May 2014 | Hall Lane, Hankelow | CW3 0JB | Detached | Freehold | £210,000 |
Showing 100 of 189 records.
HM Land Registry Price Paid Data, sales within the parish of Hankelow. Crown copyright.