←Back to overview
Businesses · Hankelow
Businesses in Hankelow
45 active companies registered locally, about 131 per 1,000 residents.
Active companies
45
Per 1,000 residents
131
New in 12 months
3
Sectors
13
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 9 | 20% |
| Construction | 6 | 13% |
| Dormant companies | 6 | 13% |
| Hospitality | 5 | 11% |
| Admin & support | 5 | 11% |
| Retail & wholesale | 3 | 7% |
| Professional services | 3 | 7% |
| Tech & media | 2 | 4% |
| Other services | 2 | 4% |
| Manufacturing | 1 | 2% |
| Water & waste | 1 | 2% |
| Transport & storage | 1 | 2% |
| Arts & leisure | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.