←Back to overview
Crime · Hankelow
Reported crime in Hankelow
109 incidents logged with the police in the past 12 months, around 41 per 1,000 residents.
Total incidents
109
Rate / 1,000
41
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 57 | 52% |
| Drugs | 12 | 11% |
| Other theft | 9 | 8% |
| Criminal damage and arson | 9 | 8% |
| Anti social behaviour | 8 | 7% |
| Other crime | 5 | 5% |
| Burglary | 3 | 3% |
| Shoplifting | 2 | 2% |
| Public order | 2 | 2% |
| Vehicle crime | 1 | 1% |
| Theft from the person | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 5 | 5 | 5 | 6 | 10 | 10 | 1 | 5 | 1 | 5 | 57 | |
| Drugs | 3 | 6 | 3 | 12 | |||||||||
| Other theft | 3 | 1 | 2 | 1 | 1 | 1 | 9 | ||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 4 | 9 | ||||||
| Anti social behaviour | 1 | 1 | 1 | 2 | 3 | 8 | |||||||
| Other crime | 2 | 1 | 1 | 1 | 5 | ||||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Shoplifting | 1 | 1 | 2 | ||||||||||
| Public order | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 10 | 6 | 6 | 7 | 10 | 11 | 15 | 12 | 15 | 3 | 6 | 8 | 109 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hankelow, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,666.